For Rent $3.3 /Sq. M/Month - Industrials
Factory for Lease /Rent in Ha Nam province
- Workshop for rent in Ha Nam
- Total factory area: 9.996,8 sqm (03 factories)
- Total land area: 15,269 sqm, using until 2056
- The rent: 3.3$/sqm/month (factory) và 1.5$/sqm/month for parking.
II – LOCATION AND REGIONAL RELATION | ||
Hanoi Center | It is 58 km from Hanoi Center | |
Airport | It is 80 km from Noi Bai International Airport | |
Road | It is 1 km from Highway 1A, It is bounded by Highway 1A bypass | |
Waterway | It is 500m form Thinh Chau Port on Day river | |
Sea Port | It is 100 km from Hai Phong PortIt is 150 km from Cai Lan Port- Quang Ninh | |
Railway | It is 3 Km from Phu Ly Station (On North South Railway) | |
III – INFRASTRUCTURE | ||
Premises | Total area: 9,996.8 m2 (03 workshops) | |
Power Supply | Power supply is provided continuously and stably from 110/35 KV substation. | |
Water Supply | The capacity of 31,000 m3/day-night will sufficiently meet the Employer’s demand for clean water
The water supply system is led to the workshop. |
|
Drainage | Rainwater and sewage drainage system (industrial and domestic wastewater) are built separately. Rainwater is collected through sewers and drained into rivers in the region. Wastewater is collected in the wastewater treatment plant of Chau Son Industrial Park. | |
Wastewater and waste treatment | Industrial wastewater and domestic wastewater is fully treated through the septic tank system before being discharged into the common wastewater drainage system of the industrial park.The wastewater treatment plant will be built with the capacity of 2,900m3/day-night and will increase capacity when necessary. | |
Solid waste from factories in Industrial Parks will be collected, classified and transported by the fully functional units for treatment. | ||
Telecommunications and Internet | Ready to meet 9-10 lines/ha and meet the demand for domestic and international postal services.The underground cable system is connected directly to the fence of enterprises. | |
Internal Traffic and lighting | The internal road system is designed reasonably so that vehicles may reach each factory easily and conveniently.Lighting system is installed along the roads and internal roads. | |
Fire prevention and extinguishment | Water supply systems and fire hydrants are located along the internal roads. | |
Environment and Greenery | The greenery system accounts for 10% of the total area of the workshop project, combining centralized green trees and green trees along the roads to create a common landscape for the industrial park. | |
IV – RENT AND FEE OF UTILITIES | ||
Workshop | Unit price of workshop: 2.8 USD/m2/month; Garage: 1.5 USD/ m2/ month | |
Minimum rent: 03 years | ||
Leased area: 308 m2 – 3.300 m2 | ||
Deposit: 06 month’s rent at minimum | ||
Payment method: Every year | ||
Maintenance fee | 2,275/m2/month (Equivalent to US$ 0.1/m2/month) | |
Electricity price – Voltage < 6KV | According to the Electricity Price prescribed by EVN | |
Water price | VND 12,500/m3 equivalent to US$ 0.549/ m3 (Exclusive of 5% of VAT) | |
Wastewater treatment price | VND 9,600/m3 (equivalent to US$ 0.42/m3) – monthly payment. The volume is determined by 80% of clean water used. | |
Internet, other services price | Theo quy định của các đơn vị cung cấp tại thời điểm sử dụngUnder the regulations of the Supplier at the usage time | |
Reference salary | Minimum regional wage: VND 3,090,000/month (equivalent to US$135.8/month)
(Applied from 01/01/2018 under Decree No. 141/2017/ND-CP dated 07/12/2017) |
|
Current Salary:
1. Workers: VND 3,500,000 – 4,000,000/ month (Equivalent to: US$ 155.35 – US$ 177.54/month) 2. Office staff/ technician/ engineer: VND 4,000,000 – 6,000,000/month (Equivalent to: US$ 179.13 – 268.7/month) 3. Manager/ Accountant/ Manager: VND 7,000,000 – 10,000,000/month (Equivalent to: US$ 313.48 – 447.83/month) |